Stock # | Overall Size (H x W x D) | Clear Panel Size (H x W) | Clear Panel Shielding | Opaque Panel Size (H x W) | Opaque Panel Shielding | Shipping Dimensions (L x W x H) | Shipping Weight |
---|---|---|---|---|---|---|---|
56603-W | 75″ x 31″ x 25″ | 24″ x 30″ | 0.5 mm LE | 48″ x 30″ | 0.8 mm LE | 36″ x 34″ x 82″ | 320 lbs |
56606-W | 75″ x 31″ x 25″ | 48″ x 30″ | 0.5 mm LE | 24″ x 30″ | 0.8 mm LE | 36″ x 34″ x 82″ | 320 lbs |
56604-W | 75″ x 31″ x 25″ | 55″ x 30″ | 0.5 mm LE | 18″ x 30″ | 0.8 mm LE | 36″ x 34″ x 82″ | 320 lbs |
56605-W | 75″ x 49″ x 25″ | 36″ x 48″ | 1.0 mm LE | 36″ x 48″ | 1.6 mm LE | 57″ x 35″ x 83″ | 515 lbs |
56600-W | 75″ x 49″ x 25″ | 36″ x 48″ | 0.5 mm LE | 36″ x 48″ | 0.8 mm LE | 55″ x 34″ x 82″ | 485 lbs |
Barriers
Wolf OptiClear™ Lead Acrylic Mobile Barrier
The OptiClear™ Mobile X-Ray Barrier offers full-body protection for one or two medical professionals during radiological procedures. Designed for mobility, it easily moves between rooms and locks securely into place with heavy-duty casters.
The crystal-clear lead-acrylic viewing panel ensures excellent visibility while providing 0.5 mm lead equivalency radiation protection. The lower opaque panel offers enhanced shielding with 0.8 mm or higher lead equivalency, depending on the model. Crafted for durability and shatter resistance, this barrier is built to withstand demanding environments.
Also available with OptiClear™ Lead Glass—contact us for details.
Category: Barriers
Tag: Wolf Opti Clear Lead Acrylic Mobile Barriers
Related products
-
Barriers
Adjustable Mobile Shield
-
Barriers
My Shield