Size Chart:
| Size | Dimensions (L” x W”) | Standard | Light Weight | No Lead | No Lead TC | No Lead TC-TB |
|---|---|---|---|---|---|---|
| Small | 22 x 37 | 63073 | 63073LW | 63073TB | 63073TC | 63073TC-TB |
| Medium | 24 x 40 | 63001 | 63001LW | 63001TB | 63001TC | 63001TC-TB |
| Large | 24 x 42 | 63011 | 63011LW | 63011TB | 63011TC | 63011TC-TB |
| X Large | 25 x 40 | 63012 | 63012LW | 63012TB | 63012TC | 63012TC-TB |
| XX Large | 26 x 42 | 63013 | 63013LW | 63013TB | 63013TC | 63013 |




