Size | Dimensions (L” x W”) | Standard Lead | Light Weight Lead | No Lead |
---|---|---|---|---|
Small | 21 x 36 | 68091 | 68091LW | 68091TB |
Medium | 22 x 38 | 68093 | 68093LW | 68093TB |
Large | 24 x 38 | 68095 | 68095LW | 68095TB |
X Large | 24 x 40 | 68096 | 68096LW | 68096TB |
XX Large | 25 x 42 | 68097 | 68097LW | 68097TB |
Apron
Front Closing Special Procedure
Front Closing Special Procedure Apron
Combining comfort and full protection, this apron distributes weight across the shoulders and includes an adjustable belt for added support. Unlike the standard Coat Apron, it features a full back panel for complete coverage and three hook-and-loop tabs for secure front closure.
Provides 0.5mm lead equivalency protection in the front and 0.25mm in the back.