Size | Dimensions (L” x W”) | Standard Lead | Light Weight Lead | No Lead |
---|---|---|---|---|
Small | 21 x 36 | 67086 | 67086LW | 67086TB |
Medium | 22 x 38 | 67087 | 67087LW | 67087TB |
Large | 24 x 38 | 67088 | 67088LW | 67088TB |
X Large | 24 x 40 | 67089 | 67089LW | 67089TB |
XX Large | 25 x 42 | 67090 | 67090LW | 67090TB |
Apron
Special Procedure
Designed for enhanced comfort and protection, this apron features an elastic belt that shifts weight off the shoulders. The full back panel offers complete wrap-around coverage, while the hook-and-loop shoulder closure ensures easy wear and removal.
Provides 0.5mm lead equivalency protection in the front and 0.25mm in the back.